- The Graduate School of Societal Safety Sciences
- Philosophy / History
- Outline / Three Policies
- Curriculum
Doctoral Program First Semester Disaster Prevention and Reduction Major
Syllabus (the contents of course of lectures) can be retrieved and browsed from the names of subjects/teachers.
⇒Syllabus System
| Classification | Class Subjects | Number of Credits | School Year when subjects are organized | |
|---|---|---|---|---|
| Compulsory Subject Group | Seminar IA | 2 | 1 | |
| Seminar IB | 2 | 1 | ||
| Assistant supervisors' seminar IA | 1 | 1 | ||
| Assistant supervisors' seminar IB | 1 | 1 | ||
| Seminar IIA | 2 | 2 | ||
| Seminar IIB | 2 | 2 | ||
| Assistant supervisors' seminar IIA | 1 | 2 | ||
| Assistant supervisors' seminar IIB | 1 | 2 | ||
| Elective Subject Group | Common Subjects | Academic Writing | 2 | 1 |
| Academic Writing & Presentation in English | 2 | 1 | ||
| Human systems | Idee of ANZEN (=Japanese Notion of Safety) | 2 | 1 | |
| Disaster Psychology | 2 | 1 | ||
| Theory of Disaster Recovery and Revitalization | 2 | 1 | ||
| Advanced Disaster Information | 2 | 1 | ||
| Advanced Disaster and Safety Education | 2 | 1 | ||
| Theory of Human Errors | 2 | 1 | ||
| Risk Communication | 2 | 1 | ||
| Social Systems | Administrative Law | 2 | 1 | |
| Theory for Administration of Fire Services and Disaster Reduction | 2 | 1 | ||
| Public Health Policy and Management | 2 | 1 | ||
| Economics of Disasters | 2 | 1 | ||
| Theory of Risk Management | 2 | 1 | ||
| Advanced Property and Casualty Insurance | 2 | 1 | ||
| Theory of Legal Systems for Social Safety | 2 | 1 | ||
| Advanced Law Related to Consumer Safety | 2 | 1 | ||
| Transportation Safety | 2 | 1 | ||
| Science and Engineering Systems | Theory of Hydrospheric Disaster | 2 | 1 | |
| Damage Reduction in an Earthquake Disaster | 2 | 1 | ||
| Seismic Engineering | 2 | 1 | ||
| Advanced Geodisaster | 2 | 1 | ||
| Urban Planning for Disaster Mitigation | 2 | 1 | ||
| Disaster Reduction Policy for Resilient Society | 2 | 1 | ||
| Engineering Safety Systems | 2 | 1 | ||
| Safety Design | 2 | 1 | ||
| Engineering System Analysis | 2 | 1 | ||
| Advanced Information Security | 2 | 1 | ||
| Applied Advanced Data Science | 2 | 1 | ||
| Free Subject Group | Advanced Internship | 2 | 1 | |
| Classification | Number of Minimum Credits to be Obtained | |
|---|---|---|
| Compulsory Subject Group | 12 credits | 30 credits or more in total |
| Elective Subject Group | 18 credits or more | |
※1 or more subjects should be obtained from common subjects as elective subjects.
※2 or more subjects should be obtained from each system as elective subjects.