Number of Students
- Faculties
- Graduate Schools
- Professional Graduate Schools
- Japanese Language and Culture Program Preparatory Course (Bekka)
- Faculties/Graduate School/Professional Graduate School/Japanese Language and Culture Program Preparatory Course(Bekka) Totals
- Annex Schools
- Number of Dropouts, Number of Expelled Students, Withdrawal Rate, and Expulsion Rate
Faculties
Current as of May 1, 2026.
| Faculty | Male | Female | Total | Number of mid-course entry students (included number) |
Number of students repeating a year (included number) |
Student-to-space ratio Mid-course entry numbers in parentheses |
|---|---|---|---|---|---|---|
| Law | 1,671 | 1,310 | 2,981 | 6 | 154 | 1.04(-) |
| Letters | 1,257 | 2,065 | 3,322 | 20 | 116 | 1.08(-) |
| Economics | 2,160 | 995 | 3,155 | 0 | 176 | 1.09(-) |
| Business and Commerce | 1,691 |
1,496 | 3,187 | 6 | 118 | 1.10(-) |
| Sociology | 1,224 | 2,118 | 3,342 | 5 | 91 | 1.05(-) |
| Policy Studies | 805 | 739 | 1,544 | 0 | 73 | 1.10(-) |
| Foreign Language Studies | 239 | 515 | 754 | 7 | 20 | 1.11(-) |
| Health and Well-being | 764 | 625 | 1,389 | 0 | 28 | 1.05(-) |
| Informatics | 1,467 | 728 | 2,195 | 51 | 109 | 1.05(0.57) |
| Societal Safety Sciences | 836 | 350 | 1,186 | 0 | 38 | 1.08(-) |
| Business Data Science | 521 |
226 | 747 | 0 | - | 1.07(-) |
| Engineering Science | 2,020 | 224 | 2,244 | 9 | 121 | 1.09(-) |
| Environmental and Urban Engineering | 1,099 | 317 | 1,416 | 4 | 69 | 1.09(-) |
| Chemistry, Materials and Bioengineering | 892 | 614 | 1,506 | 0 | 68 | 1.09(-) |
| Total | 16,646 | 12,322 | 28,968 | 108 | 1,181 | 1.07(-) |
Graduate Schools
Current as of May 1, 2026.
| Graduate school | Master’s Degree Program | Ph.D. Degree Program | Total | Student-to-space ratio | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Master’s Degree Program | Ph.D. Degree Program | ||
| Law | 35 | 14 | 7 | 1 | 57 | 0.82 | 0.33 |
| Letters | 51 | 67 | 26 | 32 | 176 | 0.64 | 1.02 |
| Economics | 16 | 15 | 5 | 6 | 42 | 0.44 | 0.73 |
| Business and Commerce | 31 | 18 | 3 | 7 | 59 | 0.70 | 0.67 |
| Sociology | 14 | 26 | 2 | 5 | 47 | 0.67 | 0.26 |
| Informatics | 86 | 37 | 29 | 11 | 163 | 1.23 | 1.67 |
| Science and Engineering | 740 | 158 | 50 | 7 | 955 | 1.34 | 0.40 |
| Foreign Language Education and Research | 25 | 44 | 19 | 30 | 118 | 1.38 | 2.04 |
| Psychology | 16 | 28 | 12 | 15 | 71 | 0.81 | 1.50 |
| Societal Safety Sciences | 15 | 14 | 14 | 3 | 46 | 0.97 | 1.13 |
| East Asian Cultures | 15 | 22 | 14 | 21 | 72 | 1.03 | 0.97 |
| Governance | 7 | 7 | 2 | 4 | 20 | 0.58 | 0.67 |
| Health and Well-being | 10 | 15 | 12 | 7 | 44 | 1.25 | 1.58 |
| Total | 1,061 | 465 | 195 | 149 | 1,870 | 1.07 | 0.82 |
Professional Graduate Schools
Current as of May 1, 2026.
| Graduate schools | Male | Female | Total | Student-to-space ratio |
|---|---|---|---|---|
| School of Law | 56 | 47 | 103 | 0.86 |
| School of Accountancy | 83 | 44 | 127 | 1.59 |
| Total | 139 | 91 | 230 | 1.15 |
Japanese Language and Culture Program Preparatory Course (Bekka)
Current as of May 1, 2026.
| Japanese Language and Culture Program Preparatory Course (Bekka) | Male | Female | Total | Student-to-space ratio |
|---|---|---|---|---|
| Japanese Language and Culture Program Preparatory Course (Bekka) | 44 | 50 | 94 | 0.72 |
Faculties/Graduate School/Professional Graduate School/Japanese Language and Culture Program Preparatory Course(Bekka) Totals
Current as of May 1, 2026.
| Type | Male | Female | Total | |
|---|---|---|---|---|
| Faculties | 16,646 | 12,322 | 28,968 | |
| Graduate Schools | Master's Degree Program | 1,061 | 465 | 1,526 |
| Ph.D. Degree Program | 195 | 149 | 344 | |
| Professional Degree Program | 139 | 91 | 230 | |
| subtotal | 1,395 | 705 | 2,100 | |
| Japanese Language and Culture Program Preparatory Course (Bekka) | 44 | 50 | 94 | |
| Total | 18,085 |
13,077 | 31,162 | |
Annex Schools
Current as of May 1, 2026.
| Type | Male | Female | Total |
|---|---|---|---|
| Kansai University Dai-Ichi Junior High School | 392 | 327 | 719 |
| Kansai University Dai-Ichi Senior High School | 618 | 575 | 1,193 |
| Kansai University Hokuyo Junior High School | 180 | 164 | 344 |
| Kansai University Hokuyo Senior High School | 839 | 405 | 1,244 |
| Kansai University Elementary School | 164 | 205 | 369 |
| Kansai University Junior High School | 152 | 194 | 346 |
| Kansai University Senior High School | 198 | 248 | 446 |
| Kansai University Kindergarten | 71 | 81 | 152 |
| Total | 2,614 | 2,199 | 4,813 |
Number of Dropouts, Number of Expelled Students, Withdrawal Rate, and Expulsion Rate
Fiscal 2025
| Type | Number of enrolled students | Number of dropouts | Withdrawal rate | Number of expelled students | Expulsion rate |
|---|---|---|---|---|---|
| Faculties | 28,492 | 266 | 0.9% | 54 | 0.2% |
| Graduate schools | 2,047 | 71 | 3.5% | 4 | 0.2% |
| Total | 30,539 | 337 | 1.1% | 58 | 0.2% |
- TOP
- About Kansai University
- University Overview
- Number of Students



